|
Louisiana Section ARECC Graduates
|
|||||||||
|
Graduates of the ARRL Certification and Continuing Education Course[s]
|
|||||||||
| CALL | NAME | LOCATION | EC-001 | EC-002 | EC-003 | ICS 100 | ICS 200 | ICS 700 | ICS 800 |
| N5OA | Robert | Abbeville | X | ||||||
| WA4ERU | John | Alexandria | X | X | X | X | X | X | |
| KD5Z | Lonnie | Anacoco | X | X | X | X | |||
| N5ASA | Larry | Baskin | X | X | X | X | |||
| KD5KZZ | Donnie | Bastrop | X | ||||||
| AF5AA | Burt | Bell City | X | ||||||
| W5JC | James | Bernice | X | ||||||
| KD5MLD | Michael | Baton Rouge | X | X | X | X | X | ||
| W5JWP | Justin | Baton Rouge | X | ||||||
| AB5G | William | Baton Rouge | X | ||||||
| N5KIP | Richard | Baton Rouge | X | X | X | X | X | ||
| KD5KNZ | Matt | Baton Rouge | X | X | X | ||||
| W5TZX | Gerard | Baton Rouge | X | X | X | X | X | X | X |
| N5ULA | Robert | Baton Rouge | X | X | |||||
| K5EOA | L. Wayne | Baton Rouge | X | X | X | ||||
| AD5VC | Dana | Baton Rouge | X | X | X | ||||
| N6NKZ | Robert | Bossier City | X | X | X | ||||
| WA5ZWQ | Michael | Bossier City | X | ||||||
| KD5IGG | Jim | Bunkie | X | X | X | X | X | X | X |
| KC6MNO | John | Carencro | X | ||||||
| KM5YL | Carolyn | Downsville | X | X | |||||
| K5CFJ | Charles | Destrehan | X | X | X | X | X | X | |
| KA5JNL | Mack | Farmerville | X | X | X | X | X | ||
| K5AZR | Ed | Folsom | X | ||||||
| KM5IX | Phil | Gonzales | X | X | X | ||||
| N5AUC | Herbert | Gretna | X | ||||||
| KF5NA | August | Greenwell Springs | X | X | X | ||||
| WB5FBS | Robert | Hammond | X | X | |||||
| KA1USG | Jeffrey | Harahan | X | ||||||
| KD5JJP | Wayne | Homer | X | X | X | X | X | X | X |
| W5RUG | David | Houma | X | ||||||
| KD5REW | Donald | Kentwood | X | ||||||
| W5AFD | Albert | Kenner | X | X | X | X | |||
| WB5OZA | Doug | Lake Charles | X | X | X | X | |||
| WB5LWP | Francis | Lafayette | X | X | X | ||||
| KA2BRS | Joan | Leesville | X | X | X | X | X | ||
| W5JZQ | Jessie | Leesville | X | X | X | X | X | ||
| W5BLN | Bonnie | Leesville | X | X | |||||
| W5CLN | Charles | Leesville | X | X | |||||
| WB5JPZ | Robert | Leesville | X | X | X | ||||
| W5TMP | Terry | Leesville | X | X | X | X | |||
| AA5HY | David | Mansfield | X | X | |||||
| KD5JZC | Harold | Marksville | X | X | X | X | X | X | X |
| KB5OZE | Michael | Marrero | X | ||||||
| W5CTV | Chris | Marrero | X | X | X | X | |||
| KD5IBY | John | Metairie | X | X | X | ||||
| WA5RT | Rick | Metairie | X | X | X | X | |||
| K5AD | Joe | Monroe | X | ||||||
| W5DSG | David | Monroe | X | ||||||
| K5ER | Mark | Monroe | X | X | |||||
| N5IX | Jim | Monroe | X | X | |||||
| KA5LMZ | Jaclyn | Morgan City | X | X | X | ||||
| N5QOP | Clinton | New Iberia | X | ||||||
| KE5CZV | Robert | New Orleans | X | ||||||
| KB5FSG | Jude | New Orleans | X | X | X | X | X | ||
| KD5RWA | Benjamin | New Orleans | X | ||||||
| NO5FD | Joel | New Orleans | X | X | |||||
| WB2MXJ | Joe | New Orleans | X | ||||||
| W5ELM | Earl | Oberlin | X | X | X | X | |||
| WF5H | Fred | Pineville | X | X | X | ||||
| KD5DFL | Scott | Pineville | X | ||||||
| N9VOC | Mark | Pineville | X | ||||||
| KD5PKS | Forrest | Ponchatoula | X | ||||||
| KD5PCM | Michael | Ponchatoula | X | X | X | X | |||
| N5MEL | Melinda | Rayville | X | ||||||
| W5FKX | Don | River Ridge | X | X | |||||
| K5IQ | Robert | River Ridge | X | ||||||
| KS5D | Edwin | Ruston | X | ||||||
| KC5SAS | Clinton | Saint Gabriel | X | ||||||
| N5DK | Andy | Shreveport | X | ||||||
| K5GLS | Gary | Shreveport | X | ||||||
| AA5KV | John | Shreveport | X | ||||||
| KD5LKB | Fran | Shreveport | X | X | |||||
| KE5GOE | Don | Shreveport | X | ||||||
| KB5PKW | Bill | Shreveport | X | ||||||
| N5FJ | John | Shreveport | X | X | X | X | X | ||
| K5LND | Ellen | Shreveport | X | X | X | X | |||
| WA4CG | George | Slidell | X | X | X | X | X | X | X |
| N5II | William | Springhill | X | ||||||
| KC5FGO | Ron | Sulphur | X | X | X | X | X | X | |
| KA5SUR | Lucky | Sulphur | X | X | X | X | |||
| AB5FA | Oris | Vinton | X | ||||||
| KB5RXZ | Jody | Ville Platte | X | X | X | X | X | X | X |
| K5CZD | Keg | West Monroe | X | ||||||
| N5KWB | Tom | West Monroe | X | ||||||
| WC5M | Mark | West Monroe | X | ||||||
| K5MC | Mickey | West Monroe | X | X | X | X | X | ||
| AE5V | Benson | West Monroe | X | X | X | X | X | X | X |
| KD5WYI | Clarence | West Monroe | X | X | X | X | |||
| WA5LQZ | Alan | Westlake | X | X | X | X | |||
| KM5QB | Lee | Westlake | X | X | X | X | X | ||
| KC5EWJ | Cory | Winnfield | X | X | X | X | X | ||
|
***Please send course updates to K5LND.***
|
|||||||||